<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Chart of Cannabis Use</title>
	<atom:link href="http://www.dope-smoker.co.uk/world-chart-of-cannabis-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dope-smoker.co.uk/world-chart-of-cannabis-use/</link>
	<description>Unashamedly celebrating cannabis since 1972</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Suicidal Pencil</title>
		<link>http://www.dope-smoker.co.uk/world-chart-of-cannabis-use/comment-page-1/#comment-2227</link>
		<dc:creator>Suicidal Pencil</dc:creator>
		<pubDate>Tue, 12 Apr 2011 06:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=802#comment-2227</guid>
		<description>We grow some sick shit in Canada. It&#039;s funny, the second best weed in Canada and it&#039;s largest bust ever recorded was about an hour&#039;s drive from the Capital, Ottawa.

I remember when one month after I moved out there in a town called Almonte, there was a convenience store that got raided. All it sold was munchies and weed. I started chilling with one of the co-owners about a year and a half later lol.

=D</description>
		<content:encoded><![CDATA[<p>We grow some sick shit in Canada. It&#8217;s funny, the second best weed in Canada and it&#8217;s largest bust ever recorded was about an hour&#8217;s drive from the Capital, Ottawa.</p>
<p>I remember when one month after I moved out there in a town called Almonte, there was a convenience store that got raided. All it sold was munchies and weed. I started chilling with one of the co-owners about a year and a half later lol.</p>
<p>=D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusteia</title>
		<link>http://www.dope-smoker.co.uk/world-chart-of-cannabis-use/comment-page-1/#comment-1840</link>
		<dc:creator>Rusteia</dc:creator>
		<pubDate>Mon, 16 Aug 2010 05:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=802#comment-1840</guid>
		<description>That&#039;s one Big Chart! lol</description>
		<content:encoded><![CDATA[<p>That&#8217;s one Big Chart! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariadne_Stoner</title>
		<link>http://www.dope-smoker.co.uk/world-chart-of-cannabis-use/comment-page-1/#comment-1835</link>
		<dc:creator>Ariadne_Stoner</dc:creator>
		<pubDate>Sat, 07 Aug 2010 22:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=802#comment-1835</guid>
		<description>It was always surprises me that use in the Netherlands is so low. There&#039;s a moral there somewhere.</description>
		<content:encoded><![CDATA[<p>It was always surprises me that use in the Netherlands is so low. There&#8217;s a moral there somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashangel</title>
		<link>http://www.dope-smoker.co.uk/world-chart-of-cannabis-use/comment-page-1/#comment-1815</link>
		<dc:creator>Ashangel</dc:creator>
		<pubDate>Sat, 24 Jul 2010 08:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=802#comment-1815</guid>
		<description>These numbers are just what they know about, the figures are much much higher, as are the populations. :-D</description>
		<content:encoded><![CDATA[<p>These numbers are just what they know about, the figures are much much higher, as are the populations. <img src='http://www.dope-smoker.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prash</title>
		<link>http://www.dope-smoker.co.uk/world-chart-of-cannabis-use/comment-page-1/#comment-1603</link>
		<dc:creator>Prash</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=802#comment-1603</guid>
		<description>I&#039;m sure that in Brazil more people smoke marijuana
in Brazil is what more is pothead

Prash</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that in Brazil more people smoke marijuana<br />
in Brazil is what more is pothead</p>
<p>Prash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dope smoker</title>
		<link>http://www.dope-smoker.co.uk/world-chart-of-cannabis-use/comment-page-1/#comment-1600</link>
		<dc:creator>dope smoker</dc:creator>
		<pubDate>Thu, 25 Mar 2010 12:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=802#comment-1600</guid>
		<description>Yes. A good question! The data is from here:  http://www.unodc.org/</description>
		<content:encoded><![CDATA[<p>Yes. A good question! The data is from here:  <a href="http://www.unodc.org/" rel="nofollow">http://www.unodc.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.dope-smoker.co.uk/world-chart-of-cannabis-use/comment-page-1/#comment-1599</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 25 Mar 2010 12:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=802#comment-1599</guid>
		<description>I really doubt the validity of these results. How does one measure the amount of people who use cannabis? In countries where cannabis use is a pretty big offence (a lot of countries) and in countries where cannabis isnt socially accepted (all countries) people are going to be less open about their history with cannabis.</description>
		<content:encoded><![CDATA[<p>I really doubt the validity of these results. How does one measure the amount of people who use cannabis? In countries where cannabis use is a pretty big offence (a lot of countries) and in countries where cannabis isnt socially accepted (all countries) people are going to be less open about their history with cannabis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chengs</title>
		<link>http://www.dope-smoker.co.uk/world-chart-of-cannabis-use/comment-page-1/#comment-1598</link>
		<dc:creator>chengs</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=802#comment-1598</guid>
		<description>I&#039;m not realy sure, I mean... half the people I know (at least) smoke it, so I dont believe 2% of mexicans smoke pot... i think they just keep it to themsleves, it&#039;s a big social issue here.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not realy sure, I mean&#8230; half the people I know (at least) smoke it, so I dont believe 2% of mexicans smoke pot&#8230; i think they just keep it to themsleves, it&#8217;s a big social issue here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cannabis Use Around The World &#124; Hail Mary Jane</title>
		<link>http://www.dope-smoker.co.uk/world-chart-of-cannabis-use/comment-page-1/#comment-1597</link>
		<dc:creator>Cannabis Use Around The World &#124; Hail Mary Jane</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=802#comment-1597</guid>
		<description>[...] is an awesome chart that my bro over at The Dope Smoker sent over to me.  It shows the percentage of pot smokers from the populations from different [...]</description>
		<content:encoded><![CDATA[<p>[...] is an awesome chart that my bro over at The Dope Smoker sent over to me.  It shows the percentage of pot smokers from the populations from different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dope smoker</title>
		<link>http://www.dope-smoker.co.uk/world-chart-of-cannabis-use/comment-page-1/#comment-1595</link>
		<dc:creator>dope smoker</dc:creator>
		<pubDate>Wed, 24 Mar 2010 11:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=802#comment-1595</guid>
		<description>Yeah, never really fancied Singapore.

Pretty sure the Hong Kong figures do not include expats...they look very low.</description>
		<content:encoded><![CDATA[<p>Yeah, never really fancied Singapore.</p>
<p>Pretty sure the Hong Kong figures do not include expats&#8230;they look very low.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

