<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Map of Cannabis Use</title>
	<atom:link href="http://www.dope-smoker.co.uk/world-map-of-cannabis-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dope-smoker.co.uk/world-map-of-cannabis-use/</link>
	<description>Unashamedly celebrating cannabis since 1972</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: R4DS</title>
		<link>http://www.dope-smoker.co.uk/world-map-of-cannabis-use/comment-page-1/#comment-1926</link>
		<dc:creator>R4DS</dc:creator>
		<pubDate>Sat, 25 Sep 2010 23:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=149#comment-1926</guid>
		<description>I didn&#039;t imagine that so many places in the world would have a usage rate of over 8%!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t imagine that so many places in the world would have a usage rate of over 8%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dope smoker</title>
		<link>http://www.dope-smoker.co.uk/world-map-of-cannabis-use/comment-page-1/#comment-1780</link>
		<dc:creator>dope smoker</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=149#comment-1780</guid>
		<description>New data - http://www.dope-smoker.co.uk/new-world-map-of-cannabis-use/</description>
		<content:encoded><![CDATA[<p>New data &#8211; <a href="http://www.dope-smoker.co.uk/new-world-map-of-cannabis-use/" rel="nofollow">http://www.dope-smoker.co.uk/new-world-map-of-cannabis-use/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marijuana Doctors</title>
		<link>http://www.dope-smoker.co.uk/world-map-of-cannabis-use/comment-page-1/#comment-1601</link>
		<dc:creator>Marijuana Doctors</dc:creator>
		<pubDate>Fri, 26 Mar 2010 05:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=149#comment-1601</guid>
		<description>Poster to Our twitter great map it is very interesting to see how marijuana predominates in western culture with the near and far east virtually non-existent. I thought I saw Jamaica. Anyway chek out our twitter page at http://twitter.com/marijuanadr or at www.marijuanadoctors.com Keep the great info comming</description>
		<content:encoded><![CDATA[<p>Poster to Our twitter great map it is very interesting to see how marijuana predominates in western culture with the near and far east virtually non-existent. I thought I saw Jamaica. Anyway chek out our twitter page at <a href="http://twitter.com/marijuanadr" rel="nofollow">http://twitter.com/marijuanadr</a> or at <a href="http://www.marijuanadoctors.com" rel="nofollow">http://www.marijuanadoctors.com</a> Keep the great info comming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Chart of Cannabis Use &#124; Dope Smoker</title>
		<link>http://www.dope-smoker.co.uk/world-map-of-cannabis-use/comment-page-1/#comment-1590</link>
		<dc:creator>World Chart of Cannabis Use &#124; Dope Smoker</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=149#comment-1590</guid>
		<description>[...] may remember the marvellous world map of cannabis use, from not long ago. Well I found some new data, and present you with this beautiful chart. Go [...]</description>
		<content:encoded><![CDATA[<p>[...] may remember the marvellous world map of cannabis use, from not long ago. Well I found some new data, and present you with this beautiful chart. Go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dope smoker</title>
		<link>http://www.dope-smoker.co.uk/world-map-of-cannabis-use/comment-page-1/#comment-612</link>
		<dc:creator>dope smoker</dc:creator>
		<pubDate>Sat, 25 Apr 2009 12:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=149#comment-612</guid>
		<description>Looks interesting! Hope it goes well for you.</description>
		<content:encoded><![CDATA[<p>Looks interesting! Hope it goes well for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ændrew</title>
		<link>http://www.dope-smoker.co.uk/world-map-of-cannabis-use/comment-page-1/#comment-450</link>
		<dc:creator>Ændrew</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=149#comment-450</guid>
		<description>Kind of on a similar note, I&#039;m creating a project to chart worldwide cannabis prices on a monthly basis and discover pricing and growing trends. It&#039;s entirely user-driven and I&#039;m just starting it, so there&#039;s not much yet, but it will eventually be a really useful tool for cannabis research dealing with the economic argument. Please check it out (And submit strain data if you can!) http://tokenomics.hotboxmagazine.com</description>
		<content:encoded><![CDATA[<p>Kind of on a similar note, I&#8217;m creating a project to chart worldwide cannabis prices on a monthly basis and discover pricing and growing trends. It&#8217;s entirely user-driven and I&#8217;m just starting it, so there&#8217;s not much yet, but it will eventually be a really useful tool for cannabis research dealing with the economic argument. Please check it out (And submit strain data if you can!) <a href="http://tokenomics.hotboxmagazine.com" rel="nofollow">http://tokenomics.hotboxmagazine.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dope smoker</title>
		<link>http://www.dope-smoker.co.uk/world-map-of-cannabis-use/comment-page-1/#comment-257</link>
		<dc:creator>dope smoker</dc:creator>
		<pubDate>Mon, 06 Apr 2009 08:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=149#comment-257</guid>
		<description>Hi Amanda. 

These facts are from the United Nations.

I would agree they may not be exactly accurate for the US - but it&#039;s the world picture here that this map is about.</description>
		<content:encoded><![CDATA[<p>Hi Amanda. </p>
<p>These facts are from the United Nations.</p>
<p>I would agree they may not be exactly accurate for the US &#8211; but it&#8217;s the world picture here that this map is about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://www.dope-smoker.co.uk/world-map-of-cannabis-use/comment-page-1/#comment-252</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Mon, 06 Apr 2009 06:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=149#comment-252</guid>
		<description>get your facts right way more than that in the US smoke weed shit that 8% isnt even half of the people in the state of MN</description>
		<content:encoded><![CDATA[<p>get your facts right way more than that in the US smoke weed shit that 8% isnt even half of the people in the state of MN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blindman</title>
		<link>http://www.dope-smoker.co.uk/world-map-of-cannabis-use/comment-page-1/#comment-239</link>
		<dc:creator>blindman</dc:creator>
		<pubDate>Sun, 05 Apr 2009 23:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=149#comment-239</guid>
		<description>They have the  signs backwards. That&#039;s kind of stupid if you&#039;re trying to make a chart look legitimate.</description>
		<content:encoded><![CDATA[<p>They have the  signs backwards. That&#8217;s kind of stupid if you&#8217;re trying to make a chart look legitimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Olckers</title>
		<link>http://www.dope-smoker.co.uk/world-map-of-cannabis-use/comment-page-1/#comment-23</link>
		<dc:creator>Mario Olckers</dc:creator>
		<pubDate>Fri, 06 Mar 2009 20:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dope-smoker.co.uk/?p=149#comment-23</guid>
		<description>Awesomesauce :)</description>
		<content:encoded><![CDATA[<p>Awesomesauce <img src='http://www.dope-smoker.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

